Num | Perc. | Country Name | ||
34 | 41.98% | United States | ||
12 | 14.81% | Australia | ||
6 | 7.41% | Kenya | ||
5 | 6.17% | Lebanon | ||
4 | 4.94% | Canada | ||
4 | 4.94% | Czech Republic | ||
3 | 3.70% | United Kingdom | ||
3 | 3.70% | Libyan Arab Jamahiriya | ||
2 | 2.47% | Guyana | ||
2 | 2.47% | Spain | ||
2 | 2.47% | Belgium | ||
2 | 2.47% | Egypt | ||
2 | 2.47% | Indonesia |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007