| Num | Perc. | Country Name | ||
| 40 | 41.67% | United States | ||
| 15 | 15.63% | United Kingdom | ||
| 12 | 12.50% | Australia | ||
| 10 | 10.42% | Switzerland | ||
| 3 | 3.13% | Sweden | ||
| 2 | 2.08% | Greece | ||
| 2 | 2.08% | Saudi Arabia | ||
| 2 | 2.08% | Slovenia | ||
| 2 | 2.08% | Malaysia | ||
| 2 | 2.08% | New Zealand | ||
| 2 | 2.08% | Denmark | ||
| 2 | 2.08% | Turkey | ||
| 1 | 1.04% | Finland | ||
| 1 | 1.04% | Iran, Islamic Republic Of |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007