| Num | Perc. | Country Name | ||
| 38 | 45.24% | United States | ||
| 5 | 5.95% | United Kingdom | ||
| 5 | 5.95% | Belgium | ||
| 5 | 5.95% | Netherlands | ||
| 5 | 5.95% | United Arab Emirates | ||
| 4 | 4.76% | India | ||
| 4 | 4.76% | Romania | ||
| 4 | 4.76% | Jordan | ||
| 4 | 4.76% | Taiwan | ||
| 2 | 2.38% | Viet Nam | ||
| 2 | 2.38% | Poland | ||
| 2 | 2.38% | Russian Federation | ||
| 2 | 2.38% | Malaysia | ||
| 1 | 1.19% | Sweden | ||
| 1 | 1.19% | Korea, Republic Of |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007