| Num | Perc. | Country Name | ||
|  | 55 | 55.00% | United States |  | 
|  | 11 | 11.00% | United Kingdom |  | 
|  | 8 | 8.00% | Argentina |  | 
|  | 6 | 6.00% | Australia |  | 
|  | 3 | 3.00% | New Zealand |  | 
|  | 3 | 3.00% | India |  | 
|  | 3 | 3.00% | Serbia & Montenegro |  | 
|  | 2 | 2.00% | Netherlands |  | 
|  | 2 | 2.00% | Canada |  | 
|  | 2 | 2.00% | Romania |  | 
|  | 2 | 2.00% | Peru |  | 
|  | 2 | 2.00% | Hong Kong |  | 
|  | 1 | 1.00% | Taiwan |  | 
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007