| Num | Perc. | Country Name | ||
| 41 | 43.62% | United States | ||
| 15 | 15.96% | Macao | ||
| 10 | 10.64% | Israel | ||
| 6 | 6.38% | Australia | ||
| 5 | 5.32% | Poland | ||
| 4 | 4.26% | Canada | ||
| 4 | 4.26% | Unknown | - | |
| 2 | 2.13% | Bulgaria | ||
| 2 | 2.13% | Saudi Arabia | ||
| 1 | 1.06% | United Kingdom | ||
| 1 | 1.06% | Denmark | ||
| 1 | 1.06% | United Arab Emirates | ||
| 1 | 1.06% | Egypt | ||
| 1 | 1.06% | Sweden |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007