Num | Perc. | Country Name | ||
![]() | 20 | 20.20% | United States | ![]() |
![]() | 14 | 14.14% | United Kingdom | ![]() |
![]() | 12 | 12.12% | Portugal | ![]() |
![]() | 6 | 6.06% | Australia | ![]() |
![]() | 6 | 6.06% | Philippines | ![]() |
![]() | 6 | 6.06% | Oman | ![]() |
![]() | 5 | 5.05% | Norway | ![]() |
![]() | 5 | 5.05% | Japan | ![]() |
![]() | 5 | 5.05% | Argentina | ![]() |
![]() | 4 | 4.04% | India | ![]() |
![]() | 4 | 4.04% | France | ![]() |
![]() | 3 | 3.03% | Spain | ![]() |
![]() | 3 | 3.03% | Nigeria | ![]() |
![]() | 2 | 2.02% | Malaysia | ![]() |
![]() | 2 | 2.02% | Poland | ![]() |
![]() | 1 | 1.01% | Korea, Republic Of | ![]() |
![]() | 1 | 1.01% | Ireland | ![]() |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007