Num | Perc. | Country Name | ||
42 | 47.73% | United States | ||
16 | 18.18% | Canada | ||
8 | 9.09% | United Kingdom | ||
5 | 5.68% | Australia | ||
4 | 4.55% | United Arab Emirates | ||
3 | 3.41% | Taiwan | ||
3 | 3.41% | India | ||
2 | 2.27% | Austria | ||
2 | 2.27% | Czech Republic | ||
2 | 2.27% | Kuwait | ||
1 | 1.14% | Sweden |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007