Num | Perc. | Country Name | ||
48 | 56.47% | United States | ||
8 | 9.41% | Spain | ||
4 | 4.71% | Malaysia | ||
4 | 4.71% | Chile | ||
3 | 3.53% | United Kingdom | ||
3 | 3.53% | France | ||
2 | 2.35% | Norway | ||
2 | 2.35% | Argentina | ||
2 | 2.35% | South Africa | ||
2 | 2.35% | Saudi Arabia | ||
2 | 2.35% | Australia | ||
2 | 2.35% | Germany | ||
1 | 1.18% | India | ||
1 | 1.18% | Mauritius | ||
1 | 1.18% | Pakistan |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007
|