Num | Perc. | Country Name | ||
![]() | 39 | 45.35% | United States | ![]() |
![]() | 12 | 13.95% | Australia | ![]() |
![]() | 7 | 8.14% | Russian Federation | ![]() |
![]() | 4 | 4.65% | Netherlands | ![]() |
![]() | 3 | 3.49% | Malawi | ![]() |
![]() | 3 | 3.49% | Oman | ![]() |
![]() | 3 | 3.49% | United Kingdom | ![]() |
![]() | 2 | 2.33% | Singapore | ![]() |
![]() | 2 | 2.33% | South Africa | ![]() |
![]() | 2 | 2.33% | Myanmar | ![]() |
![]() | 2 | 2.33% | Sweden | ![]() |
![]() | 1 | 1.16% | New Zealand | ![]() |
![]() | 1 | 1.16% | Finland | ![]() |
![]() | 1 | 1.16% | Portugal | ![]() |
![]() | 1 | 1.16% | Germany | ![]() |
![]() | 1 | 1.16% | Spain | ![]() |
![]() | 1 | 1.16% | Unknown | - |
![]() | 1 | 1.16% | Belgium | ![]() |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007