Num | Perc. | Country Name | ||
![]() | 43 | 46.24% | United States | ![]() |
![]() | 15 | 16.13% | Russian Federation | ![]() |
![]() | 10 | 10.75% | United Kingdom | ![]() |
![]() | 7 | 7.53% | India | ![]() |
![]() | 5 | 5.38% | Hong Kong | ![]() |
![]() | 3 | 3.23% | Australia | ![]() |
![]() | 2 | 2.15% | Italy | ![]() |
![]() | 2 | 2.15% | Sweden | ![]() |
![]() | 2 | 2.15% | Netherlands | ![]() |
![]() | 1 | 1.08% | Unknown | - |
![]() | 1 | 1.08% | Poland | ![]() |
![]() | 1 | 1.08% | Indonesia | ![]() |
![]() | 1 | 1.08% | Philippines | ![]() |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007