Num | Perc. | Country Name | ||
34 | 35.05% | United States | ||
22 | 22.68% | United Kingdom | ||
10 | 10.31% | Germany | ||
8 | 8.25% | Netherlands | ||
6 | 6.19% | Australia | ||
4 | 4.12% | Taiwan | ||
3 | 3.09% | Bulgaria | ||
2 | 2.06% | India | ||
2 | 2.06% | Brunei Darussalam | ||
2 | 2.06% | Korea, Republic Of | ||
2 | 2.06% | Russian Federation | ||
1 | 1.03% | New Zealand | ||
1 | 1.03% | Unknown | - |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007