Num | Perc. | Country Name | ||
28 | 30.43% | United States | ||
16 | 17.39% | Australia | ||
10 | 10.87% | United Kingdom | ||
7 | 7.61% | Sweden | ||
6 | 6.52% | India | ||
4 | 4.35% | Chile | ||
4 | 4.35% | Austria | ||
3 | 3.26% | Saudi Arabia | ||
3 | 3.26% | Russian Federation | ||
2 | 2.17% | Germany | ||
2 | 2.17% | Mexico | ||
2 | 2.17% | Ecuador | ||
2 | 2.17% | Viet Nam | ||
2 | 2.17% | Honduras | ||
1 | 1.09% | Latvia |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007