Num | Perc. | Country Name | ||
38 | 42.22% | United States | ||
18 | 20.00% | United Kingdom | ||
8 | 8.89% | Spain | ||
7 | 7.78% | Australia | ||
6 | 6.67% | Eritrea | ||
4 | 4.44% | Portugal | ||
3 | 3.33% | Bulgaria | ||
2 | 2.22% | Canada | ||
2 | 2.22% | Germany | ||
2 | 2.22% | Taiwan |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007