Num | Perc. | Country Name | ||
55 | 55.00% | United States | ||
8 | 8.00% | Australia | ||
4 | 4.00% | Italy | ||
4 | 4.00% | Puerto Rico | ||
4 | 4.00% | United Arab Emirates | ||
4 | 4.00% | Finland | ||
4 | 4.00% | United Kingdom | ||
4 | 4.00% | Ghana | ||
4 | 4.00% | Belgium | ||
2 | 2.00% | India | ||
2 | 2.00% | Germany | ||
2 | 2.00% | Poland | ||
1 | 1.00% | Singapore | ||
1 | 1.00% | Unknown | - | |
1 | 1.00% | Spain |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007