| Num | Perc. | Country Name | ||
| 46 | 48.42% | United States | ||
| 37 | 38.95% | Canada | ||
| 3 | 3.16% | United Kingdom | ||
| 2 | 2.11% | Saudi Arabia | ||
| 2 | 2.11% | Portugal | ||
| 2 | 2.11% | Mongolia | ||
| 1 | 1.05% | Japan | ||
| 1 | 1.05% | Taiwan | ||
| 1 | 1.05% | Sri Lanka |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007