| Num | Perc. | Country Name | ||
| 27 | 29.03% | United States | ||
| 11 | 11.83% | India | ||
| 10 | 10.75% | Unknown | - | |
| 8 | 8.60% | Australia | ||
| 8 | 8.60% | Canada | ||
| 7 | 7.53% | Germany | ||
| 4 | 4.30% | Korea, Republic Of | ||
| 3 | 3.23% | Sri Lanka | ||
| 3 | 3.23% | Switzerland | ||
| 2 | 2.15% | Sweden | ||
| 2 | 2.15% | United Kingdom | ||
| 2 | 2.15% | Bosnia & Herzegovina | ||
| 2 | 2.15% | Malaysia | ||
| 1 | 1.08% | Hungary | ||
| 1 | 1.08% | South Africa | ||
| 1 | 1.08% | Luxembourg | ||
| 1 | 1.08% | Romania |
February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 December 2007